Canon PowerShot S100 | Olympus XZ-1 | Panasonic Lumix DMC-LX7 | Samsung EX2F | Sony Cyber-shot DSC-RX100 | |
---|---|---|---|---|---|
Sensor (effective resolution) | 12mp CMOS | 10mp CCD | 10.1mp MOS | 12.4mp BSI CMOS | 20.2mp Exmor CMOS |
1/1.7-inch (7.6 x 5.7mm) | 1/1.63-inch (8.07 x 5.56 mm) | 1/1.7-inch n/a | 1/1.7-inch n/a | 1-inch (13.2 x 8.8mm) | |
Sensitivity range | ISO 80 - 6400 | ISO 100 - ISO 6,400 | ISO 80 - ISO 6400 | ISO 80 - ISO 3200/12800 (expanded) | ISO 100 - ISO 25600 |
Lens | 24-120mm f2-5.9 5x | 28-112mm f1.8-2.5 4x | 24-90mm f1.4-2.3 3.8x | 24-80mm f1.4-2.7 3.3x | 28-100mm f1.8-4.9 3.6x |
Closest focus (inches) | 1.2 | 0.4 | 0.4 | 0.4 | 1.9 |
Continuous shooting | 2.3fps n/a | 2fps 23 JPEG/8 raw | 5fps 12 JPEG/ n/a raw (11fps without tracking AF) | n/a | 2.5fps (10fps with fixed exposure) n/a |
Viewfinder | None | Optional EVF | Optional EVF | None | None |
Autofocus | n/a Contrast AF | 11 area Contrast AF | 23-area Contrast AF | n/a Contrast AF | 25-area Contrast AF |
Metering | n/a | 324 area | n/a | n/a | n/a |
Shutter | n/a | 60-1/2,000 sec; bulb to 16 min | 60-1/4,000 sec | 30-1/2,000 sec | 30-1/2,000 sec; bulb |
Flash | Yes | Yes | Yes | Yes | Yes |
Hot shoe | No | Yes | Yes | Yes | No |
LCD | 3-inch fixed 461,000 dots | 3-inch fixed OLED 610,000 dots | 3-inch fixed 920,000 dots | 3-inch articulated AMOLED 614,000 dots | 3-inch fixed 921,600 dots |
Image stabilization | Optical | Sensor shift | Optical | Optical | Optical |
Video (best quality) | 1080/24p H.264 QuickTime MOV Stereo | 720/30p Motion JPEG AVI Mono | 1080/60p AVCHD @ 28Mbps; 1080/60p QuickTime MOV @ 28Mbps Stereo | 1080/30p H.264 MP4 Stereo | 1080/60p/ 50p AVCHD Stereo |
Manual iris and shutter in video | Yes | No | n/a | n/a | Yes |
Optical zoom while recording | Yes | Yes | n/a | Yes | n/a |
External mic support | No | Yes | No | Yes | No |
Battery life (CIPA rating) | 200 shots | 320 shots | 330 shots | n/a | 330 shots |
Dimensions (WHD, inches) | 3.9 x 2.3 x 1.1 | 4.4 x 2.6 x 1.7 | 4.4 x 2.6 x 1.8 | 4.4 x 2.4 x 1.1 | 4.0 x 2.4 x 1.4 |
Weight (ounces) | 7 | 9.3 | 10.6 (est.) | 11.4 (est.) | 8.5 |
Mfr. price | $429.99 | $399.99 | $499 | $499.99 | $649.99 |
Announced | November 2011 | January 2011 | August 2012 | August 2012 | July 2012 |
Vrydag 03 Mei 2013
Compare Sony Cybershot S100 vs Olympus XZ-1 vs Panasonic Lumix DMC-LX7 vs Samsung EX2F vs Sony Cyber-shot DSC-RX100
Teken in op:
Plaas opmerkings (Atom)
Geen opmerkings nie:
Plaas 'n opmerking